Name | Format | ||
---|---|---|---|
Files | |||
calculations-policy-multiplication-nc2014-final-updated111.doc | .doc | ||
calculations-policy-addition-nc2014-1.doc | .doc | ||
mental-calculations-policy-addition-and-subtraction-nc2014-final-1-.doc | .doc | ||
calculations-policy-subtraction-nc2014-111.doc | .doc | ||
calculations-policy-division-nc2014-updated-at1111.doc | .doc | ||
mental-calculations-policy-multiplication-and-division-nc2014-final.docx | .docx | ||
progression-in-written-addition-2014-new-nc-summary.docx | .docx | ||
progression-in-written-multiplication-2014-new-nc-summary111.docx | .docx | ||
progression-in-written-division-2014-new-nc-summary11.docx | .docx | ||
progression-in-written-subtraction-2014-new-nc-summary11.docx | .docx |
The methods from the written calculation policies above have been placed into summary sheets, outlining the methods and progression of each calculation within each year group throughout school. These are a fantastic resource for parents/carers to support their child's learning in calculation at home.
Name | Format | ||
---|---|---|---|
Files | |||
progression-in-written-subtraction-2014-new-nc-summary.pdf | |||
progression-in-written-multiplication-2014-new-nc-summary.pdf | |||
progression-in-written-addition-2014-new-nc-summary.pdf | |||
progression-in-written-division-2014-new-nc-summary.pdf |
Each year, a team of children from Year 5 and Year 6 represent school to compete against local schools at the annual 'Mad4Maths Quiz'. Last year, not only did our children compete well, they also won the competition!- Well done everyone!
Name | Format | ||
---|---|---|---|
Files | |||
calculations-policy-multiplication-nc2014-final-updated111.doc | .doc | ||
calculations-policy-addition-nc2014-1.doc | .doc | ||
mental-calculations-policy-addition-and-subtraction-nc2014-final-1-.doc | .doc | ||
calculations-policy-subtraction-nc2014-111.doc | .doc | ||
calculations-policy-division-nc2014-updated-at1111.doc | .doc | ||
mental-calculations-policy-multiplication-and-division-nc2014-final.docx | .docx | ||
progression-in-written-addition-2014-new-nc-summary.docx | .docx | ||
progression-in-written-multiplication-2014-new-nc-summary111.docx | .docx | ||
progression-in-written-division-2014-new-nc-summary11.docx | .docx | ||
progression-in-written-subtraction-2014-new-nc-summary11.docx | .docx |
The methods from the written calculation policies above have been placed into summary sheets, outlining the methods and progression of each calculation within each year group throughout school. These are a fantastic resource for parents/carers to support their child's learning in calculation at home.
Name | Format | ||
---|---|---|---|
Files | |||
progression-in-written-subtraction-2014-new-nc-summary.pdf | |||
progression-in-written-multiplication-2014-new-nc-summary.pdf | |||
progression-in-written-addition-2014-new-nc-summary.pdf | |||
progression-in-written-division-2014-new-nc-summary.pdf |
Each year, a team of children from Year 5 and Year 6 represent school to compete against local schools at the annual 'Mad4Maths Quiz'. Last year, not only did our children compete well, they also won the competition!- Well done everyone!
Name | Format | ||
---|---|---|---|
Files | |||
calculations-policy-multiplication-nc2014-final-updated111.doc | .doc | ||
calculations-policy-addition-nc2014-1.doc | .doc | ||
mental-calculations-policy-addition-and-subtraction-nc2014-final-1-.doc | .doc | ||
calculations-policy-subtraction-nc2014-111.doc | .doc | ||
calculations-policy-division-nc2014-updated-at1111.doc | .doc | ||
mental-calculations-policy-multiplication-and-division-nc2014-final.docx | .docx | ||
progression-in-written-addition-2014-new-nc-summary.docx | .docx | ||
progression-in-written-multiplication-2014-new-nc-summary111.docx | .docx | ||
progression-in-written-division-2014-new-nc-summary11.docx | .docx | ||
progression-in-written-subtraction-2014-new-nc-summary11.docx | .docx |
The methods from the written calculation policies above have been placed into summary sheets, outlining the methods and progression of each calculation within each year group throughout school. These are a fantastic resource for parents/carers to support their child's learning in calculation at home.
Name | Format | ||
---|---|---|---|
Files | |||
progression-in-written-subtraction-2014-new-nc-summary.pdf | |||
progression-in-written-multiplication-2014-new-nc-summary.pdf | |||
progression-in-written-addition-2014-new-nc-summary.pdf | |||
progression-in-written-division-2014-new-nc-summary.pdf |
Each year, a team of children from Year 5 and Year 6 represent school to compete against local schools at the annual 'Mad4Maths Quiz'. Last year, not only did our children compete well, they also won the competition!- Well done everyone!
Name | Format | ||
---|---|---|---|
Files | |||
calculations-policy-multiplication-nc2014-final-updated111.doc | .doc | ||
calculations-policy-addition-nc2014-1.doc | .doc | ||
mental-calculations-policy-addition-and-subtraction-nc2014-final-1-.doc | .doc | ||
calculations-policy-subtraction-nc2014-111.doc | .doc | ||
calculations-policy-division-nc2014-updated-at1111.doc | .doc | ||
mental-calculations-policy-multiplication-and-division-nc2014-final.docx | .docx | ||
progression-in-written-addition-2014-new-nc-summary.docx | .docx | ||
progression-in-written-multiplication-2014-new-nc-summary111.docx | .docx | ||
progression-in-written-division-2014-new-nc-summary11.docx | .docx | ||
progression-in-written-subtraction-2014-new-nc-summary11.docx | .docx |
The methods from the written calculation policies above have been placed into summary sheets, outlining the methods and progression of each calculation within each year group throughout school. These are a fantastic resource for parents/carers to support their child's learning in calculation at home.